|
Vector
A Vector element can be used as a representation of a variable with two components. The resultant is displayed, and optionally you can visualize the components of the vector. A Vector features adjustable width, height, position, line width and colours. These parameters can have fixed values, but you can also link them to variables from your model.
Tab sheet: Basics
| 1. | Click the Basics tab sheet. |
| 2. | If you do not want the Vector Components to be shown, uncheck the checkbox. |
| 3. | If you want to show projections from the vector to its components, click the Projections check box. |
| 4. | Decide if you want the arrow of the vector to be simple, filled, a dot, or none. Note: the arrowheae will only be visible if you specify a colour for it on the Default Colour tab sheet. |
| 5. | Decide if you want the arrows of the components to be simple, filled, a dot, or none. Note: the arrowheads will only be visible if you specify a colour for them on the Default Colour tab sheet. |
| 6. | Decide if you want the Line Style of the Vector to be one line, dashes or dots. |
| 7. | Decide if you want the Line Style of the components to be lines, dashes or dots. |
Tab sheet: Origin
| 1. | Click the Origin tab sheet. |
| 2. | Decide whether you want the learner to be able to move the origin of the Line during runtime. You can choose to allow motion horizontally (in x-direction), vertically (y-direction) or both, by clicking the regarding check box under Can be dragged during runtime. Just choose None if you do not want the learner to be able to interfere with the position of the Vector during runtime (default). |
| 3. | Decide if the x-coordinate should be a Fixed number, or if you want to make it dependent on one of your model's parameters. Note: you must only specify the coordinates of the origin and end of the Vector itself. Matching components are drawn automatically. |
| 4. | When you have chosen for a moving Label, choose the variable you want to link to the x-position. Enter a factor with which the value of your variable should be multiplied (optional, default = 1). |
| 5. | Repeat from step 3 to link a variable to the position on the vertical axis. |
Tab sheet: End
| 7. | Click the End tab sheet. |
| 8. | Decide whether you want the learner to be able to move the end of the Vector during runtime. You can choose to allow motion horizontally (in x-direction), vertically (y-direction) or both, by clicking the regarding check box under Can be dragged during runtime. Just choose None if you do not want the learner to be able to interfere with the position of the Label during runtime (default). |
| 9. | Decide if the x-coordinate should be a Fixed number, or if you want to make it dependent on one of your model's parameters. Note: you must only specify the coordinates of the origin and end of the Vector itself. Matching components are drawn automatically. |
| 10. | When you have chosen for a moving Label, choose the variable you want to link to the x-position. Enter a factor with which the value of your variable should be multiplied (optional, default = 1). |
| 11. | Repeat from step 3 to link a variable to the position on the vertical axis. |
Tab sheet: Line Width
| 1. | Decide whether you want the border of the Label to have a Fixed width or if you want to link this width to a variable from your model by clicking the check box. |
| 2. | When you have chosen for a variable width, choose the variable you want to use from the pull-down list. Enter a factor with which the value of your variable should be multiplied (optional, default = 1). For a fixed Vector Width, just enter a number. |
Tab sheet: Default Colour
| 1. | Click the Default Colour tab sheet. |
| 2. | Select a colour in the palette. |
| 3. | Select the part that must get the chosen colour. |
Related topics:
Animation Elements
Copyright University of Twente 2011
|